USDA International Technology Services (ITS) BPA
The USDA ITS is providing a standardized catalog for their end users to purchase commonly used IT products. By providing this ordering platform USDA users can access the latest and most cost effective technology.
Iron Bow (formerly Apptis Technology Solutions) and New Tech are the only authorized providers of Category 5 HP and Xerox Printers under this BPA. This is a five-year BPA with an effective date of 1 Jan 2010.
Benefits
- No Fee
- Pre-qualified contractors
- All products conform with USDA target architecture
- Competitive pricing
- Partial 8a credit
Experience
Iron Bow has supported the USDA since winning a BPA in 2003 to provide computer peripherals, laptops, desktops etc. to the U.S. Forest Service. This BPA provided the vehicle to support all of the Forest Services printers in their numerous geographic locations. Seven years later, the company still provides printers, scanners and support to the Forest Service, and is now able to provide these solutions to the entire USDA organization through the BPA from International Technology Services (ITS).
Over the years, Iron Bow’s role has grown to include designing and deploying complex solutions, such as a comprehensive VoIP rollout for the Food Safety Inspection Services (FSIS); procurement and implementation of a sizeable VTL installation for the National Information and Technology Center (NITC); and supporting a top agency initiative today -- the implementation of the USDA ITSM Tool Set to optimize the USDA technology infrastructure worldwide.
Products & Services
Part Number |
Hewlett Packard |
Price |
| CB022A#201 | HP OfficeJet Pro 8500 All-in-One Printer HP Officejet Pro 8500 AiO Prntr:US-en | $262.00 |
| Q3932A#ABA | HP Color LaserJet CP6015dn Printer | $3,830.02 |
| Q7493A#ABA | HP Color LaserJet 4700dn Printer | $1,404.22 |
| CC470A#201 | HP Color LaserJet | $819.55 |
C8189A#201 |
HP OfficeJet Pro L7680 AiO Printer High performance All-in-One (print, scan,copy fax) |
$348.38 |
Part Number |
Hewlett Packard Packages |
Price |
| CC519A#201 | HP Color LaserJet CM3530 | $2,080.99 |
| UK937E | Required warranty uplift | $772.61 |
| Subtotal HP Color LaserJet CM3530 | $2,853.60 | |
| CB026A#201 | Brief-adapted HP OfficeJet H470 Mobile Printer | $217.02 |
| TAA-CVR400 | Required Briefcase style carrying case | $29.89 |
| C8257A | Required 12v Car Charger | $54.97 |
| C8263A | Required Lithium Ion battery | $64.23 |
| Subtotal HP Officejet H470 Mobile Printer | $366.11 | |
| CB526A#201 | HP LaserJet P4015dn Printer HP LJ | $1,348.54 |
| Required memory upgrade | $483.06 | |
| Subtotal HP LaserJet P4015dn Printer | $1,831.60 | |
| CB026A#201 | Back-adapted HP OfficeJet H470 Mobile Printer | $217.02 |
| TAA-CVR600 | Required Backpack style carrying case | $29.89 |
| C8257A | Required 12v Car Charger | $54.97 |
| C8263A | Required Lithium Ion battery | $64.23 |
| Subtotal HP OfficeJet H470 Mobile Printer | $366.11 | |
| Q3723A#ABA | HP LaserJet 9050dn Laser Printer, Monochrome | $3,337.44 |
| Q7720A | Required memory upgrade | $603.83 |
| Subtotal HP LaserJet 9050dn Printer | $3,941.27 | |
| Q7815A#201 | HP LaserJet P3005dn Printer Single function, mono, laser printer | $807.41 |
| CB421A | Required memory upgrade | $301.92 |
|
Subtotal HP LaserJet P3005dn Printer |
$1,109.33 |
Part Number |
Xerox |
Price |
| 5550/YDN | XEROX : Xerox Phaser 5550 - Laser Printer, Monochrome | $2,303.85 |
| 3600/DN | XEROX : Phaser 3600N | $605.03 |
| 7500/YDT | XEROX : 7500/YDT - Workgroup, Color, Laser | $2,394.72 |
| 6360/YDN | XEROX : Phaser 6360DN: Government Configuration | $926.02 |
| 8560/YDN | XEROX : Phaser 8560: Color Printer | $824.41 |
| 8560MFP/N | 8560MFP/N - Multifunction, Color, Solid ink, Fax / copier / printer / scanner | $1,333.61 |
| 4510/YDT | Phaser 4510 Laser Printer | $914.47 |
Contacts
Keith Finley
Iron Bow Technologies
keith.finley@ironbow.com
720.838.5416
Vijay Kumar
New Tech Solutions
vijay@ntsca.com
510.353.4070 ext. 312
